All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 4921 | 106 / 2020-21 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 09-04-2021 | 22-04-2021 | 106 / 2020-21 | Odisha Government Portal | Download(127.67 KB) |
|
| 4922 | 104 / 2020-21 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 08-04-2021 | 22-04-2021 | 104 / 2020-21 | Odisha Government Portal | Download(109.15 KB) |
|
| 4923 | 103 / 2020-21 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 07-04-2021 | 20-04-2021 | 103 / 2020-21 | Odisha Government Portal | Download(59.96 KB) |
|
| 4924 | 11 / 2020-21 ( EE / Rural Works Division / Kendrapara )( e-Procurement ) | 08-04-2021 | 19-04-2021 | 11 / 2020-21 | Odisha Government Portal | Download(180.97 KB) |
|
| 4925 | 07 / 2020-21 ( EE / Minor Irrigation Division / Sambalpur )( e-Procurement ) | 12-04-2021 | 26-04-2021 | 07 / 2020-21 | Odisha Government Portal | Download(124.19 KB) |
|
| 4926 | 06 / 2020-21 ( EE / Minor Irrigation Division / Sambalpur )( e-Procurement ) | 12-04-2021 | 26-04-2021 | 06 / 2020-21 | Odisha Government Portal | Download(111.63 KB) |
|
| 4927 | 01 / 2020-21 ( CE & BM / TEL Basin / Bhawanipatna )( e-Procurement ) | 07-04-2021 | 22-05-2021 | 01 / 2020-21 | Odisha Government Portal | Download(4.76 MB) |
|
| 4928 | 01 / 2020-21 ( CE & BM / RVN Basin, Courtpeta / Berhampur )( e-Procurement ) | 08-04-2021 | 24-05-2021 | 01 / 2020-21 | Odisha Government Portal | Download(2.92 MB) |
|
| 4929 | 1600 / 2020-21 ( Director & CEO / Directorate of Employment & Odisha Skill Development Authority / Bhubaneswar ) | 31-03-2021 | 20-04-2021 | 1600 / 2020-21 | Odisha Government Portal | Download(442.78 KB) |
|
| 4930 | 1197 / 2020-21 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 30-03-2021 | 22-04-2021 | 1197 / 2020-21 | Odisha Government Portal | Download(7.26 MB) |
|
| 4931 | 07 / 2020-21 ( EE / RWSS Division / Malkangiri ) | 03-04-2021 | 12-04-2021 | 07 / 2020-21 | Odisha Government Portal | Download(1.72 MB) |
Tender_Cancellation_Notice-1006_27.04.2021_BID-07.pdf (569.06 KB) |
| 4932 | 52 / 2020-21 ( EE / Public Health Division / Bhubaneswar )( e-Procurement ) | 06-04-2021 | 22-04-2021 | 52 / 2020-21 | Odisha Government Portal | Download(153.72 KB) |
|
| 4933 | 3221 / 2020-21 ( Special Officer / Directorate of Textiles, Orissa / Bhubaneswar ) | 23-03-2021 | 23-04-2021 | Odisha Government Portal | Download(1.11 MB) |
||
| 4934 | 748 / 2020-21 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 23-03-2021 | 08-04-2021 | 748 / 2020-21 | Odisha Government Portal | Download(8.73 MB) |
|
| 4935 | 05 / 2020-21 ( Chief Executive / Odisha Space Application Centre / Bhubaneswar ) | 23-03-2021 | 15-04-2021 | Odisha Government Portal | Download(711.47 KB) |
||
| 4936 | 46 / 2020-21 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 19-03-2021 | 07-04-2021 | 46 / 2020-21 | Odisha Government Portal | Download(316.22 KB) |
|
| 4937 | 04 / 2020-21 ( Project Director / OCTDMS / Bhubaneswar ) | 22-03-2021 | 26-04-2021 | 04 / 2020-21 | Odisha Government Portal | Download(976.98 KB) |
ToR_of SO Zone-2 (GANJAM-II).pdf (2.02 MB) , ToR_of SO Zone-4 (Kalahandi, Khariar, Nabrangpur).pdf (2.02 MB) |
| 4938 | 03 / 2020-21 ( Executive Officer / NAC, Barpali ) | 23-03-2021 | 31-03-2021 | 03 / 2020-21 | Odisha Government Portal | Download(208.42 KB) |
|
| 4939 | 02 / 2020-21 ( Executive Officer / NAC, Barpali ) | 23-03-2021 | 31-03-2021 | 02 / 2020-21 | Odisha Government Portal | Download(204.56 KB) |
|
| 4940 | 67 / 2020-21 ( EE / RWSS Division / Rairangpur )( e-Procurement ) | 23-03-2021 | 04-04-2021 | 67 / 2020-21 | Odisha Government Portal | Download(152.96 KB) |


