All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 5021 | OCAC-SEGP-MISC-0047-2014/ENQ-21008( GM (Admin.) / OCAC / Bhubaneswar ) | 20-02-2021 | 16-03-2021 | OCAC-SEGP-MISC-0047-2014/ENQ-21008 | Odisha Government Portal | Download(1.22 MB) |
Advertisement-WebSecurity-Solution-SecLAN.pdf (423.31 KB) , Corrigendum_08.03.2021_RFP-21008.pdf (903.57 KB) |
| 5022 | 38 / 2020-21 ( EE / RWSS Division / Nayagarh )( e-Procurement ) | 24-02-2021 | 08-03-2021 | 38 / 2020-21 | Odisha Government Portal | Download(912.48 KB) |
|
| 5023 | 01 / 2020-21 ( DG / Fire Service, Home Guards & Civil Defence, Odisha / Cuttack ) | 20-02-2021 | 02-03-2021 | 01 / 2020-21 | Odisha Government Portal | Download(57.95 KB) |
|
| 5024 | Quotation for desktop | 19-02-2021 | 24-02-2021 | 2405 | Planning & Convergence Department | Download(1.99 MB) |
|
| 5025 | 02 / 2020-21 ( SM (Mech.) / Odisha Construction Corporation Ltd. / Boudh. ) | 18-02-2021 | 25-02-2021 | 02 / 2020-21 | Odisha Government Portal | Details | |
| 5026 | 229 / 2020-21 ( Joint Director / Survey & Map Publication, Odisha / Cuttack ) | 18-02-2021 | 03-03-2021 | 229 / 2020-21 | Odisha Government Portal | Download(3.47 MB) |
|
| 5027 | 11 / 2020-21 ( EE / Public Health Division / Sambalpur )( e-Procurement ) | 22-02-2021 | 08-03-2021 | 11 / 2020-21 | Odisha Government Portal | Download(66.08 KB) |
|
| 5028 | 05-06 / 2020-21 ( EE / Sambalpur Irrigation Division / Sambalpur )( e-Procurement ) | 19-02-2021 | 01-03-2021 | 05-06 / 2020-21 | Odisha Government Portal | Download(137.74 KB) |
|
| 5029 | 02 / 2020-21 ( EE / Rengali Right Canal Division No.II / Dhenkanal ) | 17-02-2021 | 26-02-2021 | 02 / 2020-21 | Odisha Government Portal | Download(335.78 KB) |
|
| 5030 | 03 / 2020-21 ( EE / Public Health Division, Bhanjanagar / Chatrapur )( e-Procurement ) | 15-02-2021 | 26-02-2021 | 03 / 2020-21 | Odisha Government Portal | Download(112.63 KB) |
|
| 5031 | 05 / 2020-21 ( EE / Minor Irrigation Division / Deogarh )( e-Procurement ) | 15-02-2021 | 26-02-2021 | 05 / 2020-21 | Odisha Government Portal | Download(106.1 KB) |
|
| 5032 | 04 / 2020-21 ( EE / Minor Irrigation Division / Deogarh )( e-Procurement ) | 15-02-2021 | 01-03-2021 | 04 / 2020-21 | Odisha Government Portal | Download(111.08 KB) |
|
| 5033 | 742 / 2020-21 ( Director / State Institute of Health & Family Welfare, Odisha / Bhubaneswar ) | 22-02-2021 | 30-03-2021 | 742 / 2020-21 | Odisha Government Portal | Download(5.09 MB) |
Notice_for_Extension_of_Date.pdf (380.28 KB) |
| 5034 | 01 / 2020-21 ( SE / Eastern Minor Irrigation Circle / Keonjhar )( e-Procurement ) | 18-02-2021 | 01-03-2021 | 01 / 2020-21 | Odisha Government Portal | Download(113.32 KB) |
|
| 5035 | 07 / 2020-21 ( DG / Fire Service, Home Guards & Civil Defence, Odisha / Cuttack ) | 13-02-2021 | 01-03-2021 | 07 / 2020-21 | Odisha Government Portal | Download(300.4 KB) |
|
| 5036 | 06 / 2020-21 ( DG / Fire Service, Home Guards & Civil Defence, Odisha / Cuttack ) | 13-02-2021 | 01-03-2021 | 06 / 2020-21 | Odisha Government Portal | Download(369.02 KB) |
|
| 5037 | 04 / 2020-21( SE / Drainage Circle / Bhubaneswar )(e-Procurement) | 17-02-2021 | 08-03-2021 | 04 / 2020-21 | Odisha Government Portal | Download(26.73 KB) |
BID-11.pdf (89.79 KB) , BID-12.pdf (93.16 KB) , BID-13.pdf (90.82 KB) , BID-14.pdf (89.94 KB) |
| 5038 | 11 / 2020-21 ( EE / RWSS Division, Angul / Talcher )(e-Procurement) | 17-02-2021 | 25-02-2021 | 11 / 2020-21 | Odisha Government Portal | Download(111.92 KB) |
|
| 5039 | 64 / 2020-21 ( EE / RWSS Division / Rairangpur )( e-Procurement ) | 11-02-2021 | 22-02-2021 | 64 / 2020-21 | Odisha Government Portal | Download(150.21 KB) |
Corrigendum-01_1099_12.02.2021_TCN-64.pdf (111.48 KB) |
| 5040 | Tender Notice for engagement of eight numbers of Project Assistants on outsourcing basis through a "manpower service provider" for PMU, OHEPEE, Higher Education Department | 11-02-2021 | 04-03-2021 | Higher Education Department | Download(1.51 MB) |


