All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 5121 | 26 / 2020-21 ( EE / RWSS Division / Berhampur )(e-Procurement) | 21-01-2021 | 05-02-2021 | 26 / 2020-21 | Odisha Government Portal | Download(162.63 KB) |
|
| 5122 | 01 / 2020-21 ( EE / Rengali Right Canal Division No.II / Dhenkanal ) | 20-01-2021 | 03-02-2021 | 01 / 2020-21 | Odisha Government Portal | Download(336.33 KB) |
|
| 5123 | 01 / 2020-21 ( EE / Minor Irrigation Division Gajapati / Paralakhemundi )(e-Procurement) | 15-01-2021 | 21-01-2021 | 01 / 2020-21 | Odisha Government Portal | Download(228.86 KB) |
|
| 5124 | EOI for SQM - Corrigendum | 15-01-2021 | 05-02-2021 | Rural Development Department | Download(194.96 KB) |
||
| 5125 | 01 / 2020-21 ( EE(Agril.) / Directorate of Horticulture, Odisha / Bhubaneswar )(e-Procurement) | 18-01-2021 | 01-02-2021 | 01 / 2020-21 | Odisha Government Portal | Download(1.83 MB) |
|
| 5126 | RFP-OCAC-TE-17/2018(P-I)(Vol-1)/ENQ/21004 ( GM (Admin.) / OCAC / Bhubaneswar ) | 13-01-2021 | 05-02-2021 | OCAC-TE-17/2018(P-I)(Vol-1)/ENQ/21004 | Odisha Government Portal | Download(2.53 MB) |
|
| 5127 | EE-DD-CTC-No-02-202021-EE-Drainage-Division-Cuttack | 06-01-2021 | 16-01-2021 | EE-DD-CTC-No-02-202021-EE-Drainage-Division-Cuttack | Odisha Government Portal | Download(458.57 KB) |
|
| 5128 | 04 / 2020-21( EE / RWSS Division / Malkangiri ) | 11-01-2021 | 27-01-2021 | Odisha Government Portal | Download(1.7 MB) |
||
| 5129 | RFP-OCAC-SEGP-SPD-0007-2019-21003-OCAC-BHUBANESWAR | 12-01-2021 | 03-03-2021 | RFP-OCAC-SEGP-SPD-0007-2019-21003-OCAC-BHUBANESWAR | Odisha Government Portal | Download(1.31 MB) |
Corrigendum_DMF_V1.0.pdf (399.23 KB) |
| 5130 | 23 / 2020-21 ( Joint Director / Survey & Map Publication, Odisha / Cuttack ) | 11-01-2021 | 06-02-2021 | 23 / 2020-21 | Odisha Government Portal | Download(1.92 MB) |
|
| 5131 | 1St Corrigendum to e-Procurement Notice No.CELMB-04 of 2020-21 (Chief Engineer FC & Basin Manager / Lower Mahanadi Basin) | 22-12-2020 | 08-02-2021 | 04 / 2020-21 | Odisha Government Portal | Download(470.38 KB) |
|
| 5132 | 53 / 2020-21 ( EE / RWSS Division / Rairangpur )(e-Procurement) | 12-01-2021 | 25-01-2021 | 53 / 2020-21 | Odisha Government Portal | Download(157.64 KB) |
|
| 5133 | Corrigendum-1 of RFP-9006, dated 07.01.2021( MD / Odisha Lift Irrigation Corporation Ltd. / Bhubaneswar ) | 07-01-2021 | 15-01-2021 | 9006 / 2020-21 | Odisha Government Portal | Download(91.55 KB) |
|
| 5134 | RFP-OCAC-SEGP-INFRA-0008-2020-21002, dated 07.01.2021( GM (Admin.) / OCAC / Bhubaneswar ) | 07-01-2021 | 29-01-2021 | RFP-OCAC-SEGP-INFRA-0008-2020-21002 | Odisha Government Portal | Download(799.51 KB) |
21002_Corrigendum_O365.pdf (429.47 KB) |
| 5135 | 06 / 2020-21 ( EE / Panikoili (R&B) Division / Panikoili ) | 01-01-2021 | 18-01-2021 | 06 / 2020-21 | Odisha Government Portal | Download(85.65 KB) |
RFP-06_4925_28.12.2020_DTCN.pdf (724.21 KB) , Corrigendum-134_07.01.2021_RFP-06.pdf (44.17 KB) |
| 5136 | 12 / 2020-21 ( EE / Lift Irrigation Division / Karanjia )(e-Procurement) | 06-01-2021 | 22-01-2021 | 12 / 2020-21 | Odisha Government Portal | Download(1.11 MB) |
|
| 5137 | 13 / 2020-21 ( EE / RWSS Division / Koraput )(e-Procurement) | 27-01-2021 | 06-02-2021 | 13 / 2020-21 | Odisha Government Portal | Download(130.41 KB) |
|
| 5138 | 12 / 2020-21 ( EE / RWSS Division / Koraput )(e-Procurement) | 20-01-2021 | 30-01-2021 | 12 / 2020-21 | Odisha Government Portal | Download(130.99 KB) |
|
| 5139 | 11 / 2020-21 ( EE / RWSS Division / Koraput )(e-Procurement) | 13-01-2021 | 20-01-2021 | 11 / 2020-21 | Odisha Government Portal | Download(141.61 KB) |
|
| 5140 | 06 / 2020-21 ( EE / RWSS Division / Bargarh )(e-Procurement) | 06-01-2021 | 21-01-2021 | 06 / 2020-21 | Odisha Government Portal | Download(111.9 KB) |


