All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 5201 | BID-15, dated 09.12.2020 ( EE / Sambalpur (R&B) Division No.I / Sambalpur )(e-Procurement) | 24-12-2020 | 02-01-2021 | 15 / 2020-21 | Odisha Government Portal | Download(94.86 KB) |
|
| 5202 | BID-13, dated 27.11.2020 ( EE / Sambalpur (R&B) Division No.I / Sambalpur )(e-Procurement) | 15-12-2020 | 23-12-2020 | 13 / 2020-21 | Odisha Government Portal | Download(82.25 KB) |
|
| 5203 | TCN-09, dated 11.12.2020 ( EE / RWSS Division / Koraput )(e-Procurement) | 24-12-2020 | 02-01-2021 | 09 / 2020-21 | Odisha Government Portal | Download(131.25 KB) |
|
| 5204 | BID-06, dated 11.12.2020 ( EE / Minor Irrigation Division / Jajpur )(e-Procurement) | 16-12-2020 | 23-12-2020 | 06 / 2020-21 | Odisha Government Portal | Details | |
| 5205 | BID-03, dated 07.12.2020 ( EE / Minor Irrigation Division / Bhanjanagar )(e-Procurement) | 15-12-2020 | 25-12-2020 | 03 / 2020-21 | Odisha Government Portal | Download(201.46 KB) |
|
| 5206 | BID-02, dated 07.12.2020 ( EE / Minor Irrigation Division / Bhanjanagar )(e-Procurement) | 15-12-2020 | 25-12-2020 | 02 / 2020-21 | Odisha Government Portal | Download(130.46 KB) |
|
| 5207 | TCN-1107 dated 27.11.2020 ( Joint Director / Survey & Map Publication, Odisha / Cuttack ) | 27-11-2020 | 24-12-2020 | 1107 / 2020-21 | Odisha Government Portal | Download(1.76 MB) |
|
| 5208 | TCN-1106 dated 27.11.2020 ( Joint Director / Survey & Map Publication, Odisha / Cuttack ) | 27-11-2020 | 24-12-2020 | 1106 / 2020-21 | Odisha Government Portal | Download(2.57 MB) |
|
| 5209 | OCC/MBBP/03/2020-21 | 11-12-2020 | 21-12-2020 | 03/2020-21/OCC/MBBP | Odisha Government Portal | Download(1.95 MB) |
|
| 5210 | 15 / 2020-21 ( EE / Sambalpur (R&B) Division No.I / Sambalpur )(e-Procurement) | 24-12-2020 | 30-01-2021 | 15 / 2020-21 | Odisha Government Portal | Download(94.85 KB) |
2nd_corrigendum.pdf (93.11 KB) |
| 5211 | 05 / 2020-21 ( EE / Rukura Canal Division / Rourkela ) | 16-12-2020 | 01-01-2021 | 05 / 2020-21 | Odisha Government Portal | Download(986.02 KB) |
|
| 5212 | 09 / 2020-21 ( Chief Executive / Odisha Space Application Centre / Bhubaneswar ) | 07-12-2020 | 04-01-2021 | 09 / 2020-21 | Odisha Government Portal | Download(10.55 MB) |
|
| 5213 | 03 / 2020-21 ( SM(Mech) / Odisha Construction Corporation Ltd. / Bhubaneswar ) | 11-12-2020 | 21-12-2020 | 03 / 2020-21 | Odisha Government Portal | Download(211.01 KB) |
DOC_MBBP_03_111220.pdf (151.71 KB) |
| 5214 | BID-11, dated 01.12.2020 ( EE / Lift Irrigation Division / Karanjia ) | 10-12-2020 | 25-12-2020 | 11 / 2020-21 | Odisha Government Portal | Download(492.84 KB) |
|
| 5215 | RFP-20050, dated 11.12.2020 ( GM (Admin.) / OCAC / Bhubaneswar ) | 11-12-2020 | 06-01-2021 | OCAC-SEGP-SPD-0032-2020-20050 | Odisha Government Portal | Download(21.77 KB) |
SAMS RFP Vol(I)_Terms & Conditions.pdf (1.32 MB) , SAMS RFP Vol(II)_Terms of Reference.pdf (1.77 MB) , SAMS RFP Vol(III)_Standard Agreement.pdf (1.36 MB) , Corrigendum SAMS _RFP-20050.pdf (66.06 KB) , Pre BID Resolution_RFP-20050.pdf (202.73 KB) |
| 5216 | 14 / 2020-21 ( EE / Sambalpur (R&B) Division No.I / Sambalpur )(e-Procurement) | 18-12-2020 | 28-12-2020 | 14 / 2020-21 | Odisha Government Portal | Download(82.4 KB) |
|
| 5217 | 2149 / 2020-21 ( EE / RWSS Division / Koraput )(e-Procurement) | 16-12-2020 | 25-12-2020 | 2149 / 2020-21 | Odisha Government Portal | Download(124.05 KB) |
|
| 5218 | 2149 / 2020-21 ( Member Secretary / Odisha State Food Commission / Bhubaneswar ) | 04-12-2020 | 16-12-2020 | 2149 / 2020-21 | Odisha Government Portal | Download(819.67 KB) |
|
| 5219 | 03 / 2020-21 ( EE / Minor Irrigation Division / Nayagarh ) | 14-12-2020 | 21-12-2020 | 03 / 2020-21 | Odisha Government Portal | Download(97.63 KB) |
|
| 5220 | 01 / 2020-21 ( EE / Minor Irrigation Division / Jashipur )(e-Procurement) | 11-12-2020 | 21-12-2020 | 01 / 2020-21 | Odisha Government Portal | Download(125.47 KB) |


