All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 5281 | 9890/18.11.2020- EE Main Dam Division, Burla (E-procurement) | 18-11-2020 | 08-12-2020 | 9890/18.11.2020 | Department of Water Resources | Details | |
| 5282 | 03 / 2020-21 ( EE / Main Dam Division / Burla ) (Auction) | 23-11-2020 | 22-12-2020 | 03 / 2020-21 | Department of Water Resources | Download(2.31 MB) |
1.pdf (42.39 KB) , 2.pdf (117 KB) , 3.pdf (123.89 KB) , 4.pdf (124.35 KB) , 5.pdf (117.24 KB) , 6.pdf (116.96 KB) , 7.pdf (117.45 KB) , 8.pdf (117.23 KB) , 9.pdf (117.37 KB) |
| 5283 | 02 / 2020-21 ( EE / Main Dam Division / Burla ) (Auction) | 23-11-2020 | 22-12-2020 | Department of Water Resources | Download(34.04 KB) |
Auction_Sale_Notice-02_9686_16.11.2020.pdf (2.14 MB) , MDD_Tender_Document_store_item_1.pdf (115 KB) , MDD_Tender_Document_store_item_2.pdf (112.18 KB) | |
| 5284 | 03 / 2020-21 ( EE / Minor Irrigation Division / Deogarh ) (e-Procurement) | 21-11-2020 | 07-12-2020 | 03 / 2020-21 | Department of Water Resources | Download(114.64 KB) |
|
| 5285 | 02 / 2020-21 ( EE / Minor Irrigation Division / Deogarh ) (e-Procurement) | 21-11-2020 | 08-12-2020 | 02 / 2020-21 | Department of Water Resources | Download(109.99 KB) |
|
| 5286 | 05 / 2020-21 ( EE / Minor Irrigation Division / Boudh ) (e-Procurement) | 20-11-2020 | 03-12-2020 | 05 / 2020-21 | Department of Water Resources | Download(111.73 KB) |
|
| 5287 | 15 / 2020-21 ( EE / RWSS Division / Berhampur ) (e-Procurement) | 24-11-2020 | 08-12-2020 | 15 / 2020-21 | Panchayati Raj & Drinking Water Department | ||
| 5288 | 1St Corrigendum Notice ( BID-06 / 2020-21, dated 28.10.2020 ) | 17-11-2020 | 30-11-2020 | 06 / 2020-21 | Department of Housing & Urban Development | Download(451.17 KB) |
|
| 5289 | OCAC-TE-17/2018(P-I)/ENQ-20030 (E & IT Department) | 16-11-2020 | 16-11-2020 | OCAC-TE-17/2018(P-I)/ENQ-20030 | Electronics & Information Technology Department | Download(1.54 MB) |
|
| 5290 | ST-OE-MISC-0007-2020-4332 | 11-11-2020 | 02-12-2020 | ST-OE-MISC-0007-2020-4332 | Science & Technology Department | Download(1.23 MB) |
|
| 5291 | 42 / 2020-21 ( EE / RWSS Division / Rairangpur )(e-Procurement) | 19-11-2020 | 03-12-2020 | 42 / 2020-21 | Panchayati Raj & Drinking Water Department | Download(149.12 KB) |
|
| 5292 | 41 / 2020-21 ( EE / RWSS Division / Rairangpur )(e-Procurement) | 18-11-2020 | 02-12-2020 | 41 / 2020-21 | Panchayati Raj & Drinking Water Department | Download(161.97 KB) |
|
| 5293 | 51 / 2020-21 ( EE / RWSS Division / Kendrapara )(e-Procurement) | 20-11-2020 | 04-12-2020 | 51 / 2020-21 | Panchayati Raj & Drinking Water Department | Download(89.77 KB) |
|
| 5294 | 1861 / 2020-21( EE / Mayurbhanj Lift Irrigation Division / Baripada ) | 20-11-2020 | 23-11-2020 | 1861 / 2020-21 | Department of Water Resources | Download(78.11 KB) |
|
| 5295 | 1976 / 2020-21( EE / Mayurbhanj Lift Irrigation Division / Baripada ) | 20-11-2020 | 23-11-2020 | 1976 / 2020-21 | Department of Water Resources | Download(848.74 KB) |
|
| 5296 | 1/ 2020-21 EE BBSR(R&B) Division No-IV | 16-11-2020 | 07-12-2020 | 1/ 2020-21 | Odisha Government Portal | Download(1.63 MB) |
|
| 5297 | 8058_RWSS(MC-II)_RWS&S_BBSR | 20-11-2020 | 21-12-2020 | 8058_RWSS(MC-II) | Panchayati Raj & Drinking Water Department | Download(69.13 KB) |
|
| 5298 | 4332 / 2020-21( Addl. Secretary / Science & Technology Department / Bhubaneswar ) | 11-11-2020 | 02-12-2020 | 4332 / 2020-21 | Science & Technology Department | Download(1.23 MB) |
|
| 5299 | 01 / 2020-21( DG / Fire Service, Home Guards & Civil Defence, Odisha / Cuttack ) | 10-11-2020 | 01-12-2020 | Odisha Government Portal | Download(187.59 KB) |
||
| 5300 | 861 / 2020-21 ( Executive Engineer(C) / Directorate of Fisheries, Odisha / Cuttack ) | 09-11-2020 | 20-11-2020 | 861 / 2020-21 | Fisheries & Animal Resources Development Department | Download(9.69 MB) |


